Cookies are used to make the most of our website. By logging in to this site you are deemed to accept the use of cookies. To learn more about cookies and our policy, please click on the link below.
LS1220 CY Axis CNC Lathe

- Technical Detail
- Involvement of Shipment
- Optional Accessories
LS1220 CY Axis CNC Lathe | |
---|---|
Main Motor Power | 15/18,5 kW |
Chuck Size | 12" |
Max. Swing Diam. Over Bed | 920 mm |
Max. Length of Workpiece | 2040 mm |
Max. swing Diam. Over Slide | 600 mm |
Spindle Speed | 1.8000 rpm |
Spindle Bore | 102 mm |
Max. Diam. of Through-Hole | 88 mm |
X Axis Travel | 330 mm |
Z Axis Travel | 2440 mm |
Y Axis Travel | 120 mm(+-60) mm |
X,Z Axis Rapid Travers | 122 mm/min |
X,Z Axis Motor Power | 2,5 kW |
Y Axis Motor Power | 1,4 kW |
Tool Type | Servo |
Turret Center Height | 125 mm |
Turret Tool Pieces | 12 |
Turret Max Tool Diameter | 25x25/Ø40 mm |
Tailstock Type | Hydrualic |
Tailstock Spindle (Taper) | MK5 |
Tailstock Travel of Quill | 80 mm |
Tailstock Sleeve Stroke | 2285 mm |
Inclined Bed Degree | 30° |
Required Total Power | 34.5 kW/40kVA |
Machine Size | 6200x2330x2400 mm mm |
Net Weight | 9200 kg |
Live tool holders (center height 100mm or 125mm)