Cookies are used to make the most of our website. By logging in to this site you are deemed to accept the use of cookies. To learn more about cookies and our policy, please click on the link below.
CB8030 Conventional Lathe Machine

- Technical Detail
- Description
CB8030 Conventional Lathe Machine | |
---|---|
Main Motor Power | 7.5 kW, 400 V |
Swing Diameter over Machine Bed | 800 mm |
Swing Diameter over Bridge | 1000 mm |
Swing Diameter over Cross Slide (Carriage) | 560 mm |
Bed Width | 510 mm |
Center Width | 3000 mm |
Speed | 30-1400 rpm |
Speed Range | 30-1400 rpm |
Number of steps | 12 |
Spindle Taper | MK7 |
Spindle Holder | D1-8 |
Spindle Bore | 105 mm |
Compound Rest Travel | 320 mm |
Cross Slide Travel | 145 mm |
Tailstock Spindle (Taper) | MK5 |
Tailstock Spindle Diameter | 75 mm |
Tailstock Sleeve Stroke | 150 mm |
Longitudinal Feed | 0.027-1.07 mm/rev |
Compound Rest Travel | 0.063-2,52 mm |
Pitch–Metric | 1-14 mm (22 piece) mm |
Pitch–Inches | 20-2 TPI (20 piece) |
Modular Thread Range | 0.5-7 (18 piece) |
Diametral Pitch Range | 56-4 DP (24 piece) |
Tool Holder | 25x25 mm |
Machine Size | 4370x1350x1500 rpm |
Weight | 3750 kg |
Features:
• Mechanical clutch system
• Chuck guard with safety switch
• Heavy-duty and rigid cast iron
machine bed
• Equipped with joystick
featuring practical easy use
• Machine lamp
• Lathe Foot Brake
• Coolant System
• CE Standard
Standard Accessories
• 3 jaw lathe chuck
Ø315 mm
• 4 jaw lathe chuck
Ø315 mm
• Face plate – Ø480 mm
• Steady Rest
• Follow Rest
• Live center
• Dead center
• Thread Gauge
• Quadruple tool holder
• Machine lamp
• Protective Chuck and
Tool Holder Shields
• Coolant System
• Operating Tools